• Laser & Optoelectronics Progress
  • Vol. 60, Issue 17, 1725001 (2023)
Xiwang Xia1,2,*, Han Du3,**, and Keke Zhang1,2
Author Affiliations
  • 1Innovation Academy of Microsatellites, Chinese Academy of Science, Shanghai 201203, China
  • 2University of Chinese Academy of Science, Beijing 100049, China
  • 3Shanghai Aerospace System Engineering Institute, Shanghai 210019, China
  • show less
    DOI: 10.3788/LOP230516 Cite this Article Set citation alerts
    Xiwang Xia, Han Du, Keke Zhang. Analysis of On-Orbit Performance of Solar Cells for Sun Vector Determination[J]. Laser & Optoelectronics Progress, 2023, 60(17): 1725001 Copy Citation Text show less
    Layout diagram of (a) differential sun sensors and (b) coarse sun sensors
    Fig. 1. Layout diagram of (a) differential sun sensors and (b) coarse sun sensors
    Schematic diagram of normal direction corresponding to coarse sun sensor (CSS)
    Fig. 2. Schematic diagram of normal direction corresponding to coarse sun sensor (CSS)
    Schematic diagram of angle error between sun vector determined by different sun sensors
    Fig. 3. Schematic diagram of angle error between sun vector determined by different sun sensors
    Cosine curve and Kelly cosine curve
    Fig. 4. Cosine curve and Kelly cosine curve
    Real-time telemetry data corresponding to voltage outputs of coarse sun sensor (2019‒01‒20)
    Fig. 5. Real-time telemetry data corresponding to voltage outputs of coarse sun sensor (2019‒01‒20)
    Delay telemetry data corresponding to outputs of coarse sun sensor (2019‒01‒20). (a) Outputs corresponding to +X/-X CSSs; (b) outputs corresponding to +Y/-Y CSSs; (c) outputs corresponding to +Z/-Z CSSs
    Fig. 6. Delay telemetry data corresponding to outputs of coarse sun sensor (2019‒01‒20). (a) Outputs corresponding to +X/-X CSSs; (b) outputs corresponding to +Y/-Y CSSs; (c) outputs corresponding to +Z/-Z CSSs
    Variation curves of sun vectors determined by different sun sensors (2018-11-20). (a) Differential sun sensor; (b) coarse sun sensor
    Fig. 7. Variation curves of sun vectors determined by different sun sensors (2018-11-20). (a) Differential sun sensor; (b) coarse sun sensor
    Sun angle variation curves (2018-11-20). (a) Differential sun sensor; (b) coarse sun sensor
    Fig. 8. Sun angle variation curves (2018-11-20). (a) Differential sun sensor; (b) coarse sun sensor
    Variation curves sun vectors determined by different sun sensors (2021-12-13). (a) Differential sun sensor; (b) coarse sun sensor
    Fig. 9. Variation curves sun vectors determined by different sun sensors (2021-12-13). (a) Differential sun sensor; (b) coarse sun sensor
    Sun angle variation curves (2022-06-06)
    Fig. 10. Sun angle variation curves (2022-06-06)
    Variation curves of sun vectors determined by different sun sensors (2022-06-06). (a) Differential sun sensor; (b) coarse sun sensor
    Fig. 11. Variation curves of sun vectors determined by different sun sensors (2022-06-06). (a) Differential sun sensor; (b) coarse sun sensor
    Maximum output variation curves corresponding to CSS-2 (2021-12-13)
    Fig. 12. Maximum output variation curves corresponding to CSS-2 (2021-12-13)
    Schematic diagram of cosine curve, Kelly cosine curve, polynomial fitting curve, and fitted Kelly cosine curve
    Fig. 13. Schematic diagram of cosine curve, Kelly cosine curve, polynomial fitting curve, and fitted Kelly cosine curve
    No.Time(2018-11-20)Sun vector(from differential sun sensor)Sun vector(from coarse sun sensor)

    Sun vector

    (modified)

    Error /(°)α /(°)β /(°)Modifed error /(°)
    110∶52∶21[0.1761 -0.9729 0.1494][0.1498 -0.9828 0.1078][0.2151 -0.9604 0.1774]2.881.592.422.84
    210∶53∶06[0.1808 -0.9729 0.1436][0.1553 -0.9825 0.1029][0.2200 -0.9600 0.1730]2.811.552.392.90
    310∶53∶51[0.1850 -0.9731 0.1367][0.1602 -0.9824 0.0965][0.2243 -0.9601 0.1672]2.761.502.382.95
    410∶54∶36[0.1892 -0.9733 0.1292][0.1643 -0.9823 0.0902][0.2280 -0.9602 0.1616]2.701.512.312.99
    510∶55∶21[0.1936 -0.9736 0.1207][0.1687 -0.9821 0.0837][0.2320 -0.9602 0.1558]2.601.502.143.08
    610∶56∶06[0.1973 -0.9740 0.1105][0.1736 -0.9819 0.0760][0.2364 -0.9602 0.1489]2.441.432.053.24
    Table 1. Angle error between sun vectors determined by different sun sensors (2018-11-20)
    No.Time(2021-12-13)Sun vector(from differential sun sensor)Sun vector(from coarse sun sensor)

    Sun vector

    (modified)

    Error /(°)α /(°)β /(°)

    Modifed

    error /(°)

    18∶36∶27[0.1830 -0.9634 0.1958][0.1411 -0.9799 0.1435][0.2070 -0.9557 0.2091]3.95-2.563.191.63
    28:37∶12[0.1937 -0.9626 0.1893][0.1519 -0.9794 0.1332][0.2167 -0.9555 0.2000]4.12-2.563.271.51
    38∶37∶57[0.2030 -0.9620 0.1820][0.1620 -0.9788 0.1250][0.2257 -0.9550 0.1926]4.14-2.523.321.49
    48∶38∶42[0.2115 -0.9615 0.1750][0.1712 -0.9782 0.1180][0.2339 -0.9542 0.1863]4.11-2.483.361.50
    58∶39∶27[0.2202 -0.9609 0.1675][0.1806 -0.9774 0.1102][0.2423 -0.9535 0.1793]4.10-2.443.361.50
    68∶40∶12[0.2280 -0.9604 0.1594][0.1887 -0.9767 0.1027][0.2495 -0.9529 0.1726]4.06-2.423.351.51
    78∶40∶57[0.2348 -0.9600 0.1519][0.1958 -0.9760 0.0954][0.2559 -0.9523 0.1661]4.04-2.403.301.52
    88∶41∶42[0.2409 -0.9598 0.1439][0.2034 -0.9751 0.0881][0.2627 -0.9516 0.1596]3.95-2.313.211.61
    98∶42∶27[0.2466 -0.9596 0.1348][0.2090 -0.9746 0.0803][0.2678 -0.9513 0.1526]3.89-2.313.171.65
    108∶43∶12[0.2515 -0.9595 0.1263][0.2148 -0.9739 0.0734][0.2730 -0.9508 0.1465]3.78-2.253.091.76
    118∶43∶57[0.2549 -0.9598 0.1173][0.2187 -0.9735 0.0675][0.2764 -0.9506 0.1411]3.61-2.212.921.91
    128∶44∶42[0.2575 -0.9601 0.1083][0.2214 -0.9733 0.0608][0.2789 -0.9508 0.1351]3.50-2.202.792.04
    138∶45∶27[0.2588 -0.9608 0.0990][0.2236 -0.9731 0.0554][0.2810 -0.9508 0.1303]3.29-2.132.532.27
    1417∶43∶57[-0.1623 -0.9614 0.2220][-0.1205 -0.9779 0.1710][-0.1885 -0.9539 0.2337]3.902.563.001.70
    1517∶44∶42[-0.1497 -0.9619 0.2286][-0.1088 -0.9780 0.1779][-0.1781 -0.9543 0.2399]3.852.502.971.81
    1617∶45∶27[-0.1368 -0.9624 0.2345][-0.0973 -0.9780 0.1845][-0.1679 -0.9546 0.2459]3.762.412.941.95
    1717∶46∶12[-0.1238 -0.9628 0.2399][-0.0861 -0.9778 0.1910][-0.1578 -0.9548 0.2517]3.642.292.882.11
    1817∶47∶07[-0.1074 -0.9633 0.2458][-0.0724 -0.9776 0.1975][-0.1456 -0.9552 0.2577]3.522.132.842.34
    Table 2. Angle error between sun vectors determined by different sun sensors (2021-12-13)
    No.Time(2022-06-06)Sun vector(from differential sun sensor)Sun vector(from coarse sun sensor)

    Sun vector

    (modified)

    Error /(°)α /(°)β /(°)

    Modifed

    Error /(°)

    16∶02∶43[-0.3541 -0.8653 -0.3546][-0.3274 -0.8917 -0.3126][-0.3677 -0.8596 -0.3548]3.232.092.550.85
    26∶03∶28[-0.3806 -0.867 -0.3214][-0.3509 -0.8943 -0.2777][-0.3884 -0.8624 -0.3246]3.412.282.630.55
    36∶04∶13[-0.4054 -0.8686 -0.2846][-0.3773 -0.8948 -0.2387][-0.4117 -0.8637 -0.2907]3.432.162.730.58
    46∶04∶58[-0.4285 -0.8698 -0.2443][-0.4047 -0.8932 -0.1974][-0.4360 -0.8632 -0.2547]3.301.852.760.83
    56∶05∶43[-0.4489 -0.8707 0.2005][-0.4285 -0.8876 0.1691][-0.4572 -0.8591 0.2300]2.351.501.831.25
    66∶06∶28[-0.4479 -0.8673 -0.2168][-0.4337 -0.8849 -0.1700][-0.4617 -0.8565 -0.2307]2.981.202.731.28
    76∶07∶13[-0.4074 -0.8638 -0.2961][-0.4000 -0.8827 -0.2468][-0.4310 -0.8519 -0.2975]3.060.872.941.52
    86∶07∶58[-0.3537 -0.8644 -0.3571][-0.3549 -0.8816 -0.3111][-0.3914 -0.8497 -0.3532]2.820.332.802.33
    918∶10∶13[0.4675 -0.8608 -0.2006][0.4637 -0.8730 -0.1511][0.4880 -0.8462 -0.2141]2.93-0.532.882.88
    1018∶10∶58[0.4510 -0.8619 -0.2313][0.4420 -0.8789 -0.1795][0.4686 -0.8505 -0.2390]3.17-0.923.031.28
    1118∶11∶43[0.4391 -0.861 -0.2565][0.4302 -0.8794 -0.2037][0.4579 -0.8501 -0.2600]3.24-0.953.111.26
    1218∶12∶28[0.4296 -0.8622 -0.2679][0.4216 -0.8810 -0.2146][0.4502 -0.8513 -0.2695]3.27-0.913.151.34
    1318∶13∶13[0.4172 -0.8618 -0.2882][0.4102 -0.8614 -0.2344][0.4462 -0.8465 -0.2902]2.97-0.372.951.88
    1418∶13∶58[0.4046 -0.8614 -0.3067][0.3987 -0.8815 -0.2530][0.4298 -0.8506 -0.3029]3.30-0.823.211.59
    1518∶14∶43[0.3863 -0.8611 -0.3304][0.3839 -0.8810 -0.2767][0.4167 -0.8496 -0.3233]3.28-0.623.231.91
    1618∶15∶28[0.3732 -0.8602 -0.3474][0.3755 -0.8795 -0.2925][0.4093 -0.8479 -0.3370]3.34-0.333.322.26
    1718∶16∶13[0.3566 -0.8597 -0.3656][0.3629 -0.8794 -0.3081][0.3982 -0.8477 -0.3506]3.50-0.103.502.63
    1818∶16∶58[0.3386 -0.8596 -0.3825][0.3443 -0.8820 -0.3217][0.3821 -0.8501 -0.3625]3.73-0.183.722.80
    1918∶17∶43[0.3174 -0.8591 -0.4014][0.3220 -0.8847 -0.3371][0.3628 -0.8527 -0.3759]3.97-0.283.973.01
    Table 3. Angle error between sun vectors determined by different sun sensors (2022-06-06)
    No.

    Time

    (2019-01-20)

    Sun vector(from differential sun sensor)Outputs of 7 coarse sun sensors(CSSs)/VMaximum output of CSS-2 /V
    16∶44∶56[0.1041 -0.9732 0.2046][0.0862 4.8229 0.0813 0.7710 0.3639 -0.0066 0.0487]4.9557
    26∶45∶41[0.1129 -0.9731 0.2003][0.0838 4.8272 0.0755 0.0752 0.4076 -0.0093 0.0511]4.9606
    36∶46∶26[0.1224 -0.9729 0.1957][0.0813 4.8299 0.0630 0.7280 0.4497 -0.0081 0.0508]4.9644
    46∶47∶11[0.1309 -0.9729 0.1903][0.0822 4.8348 0.0581 0.7109 0.4887 -0.0084 0.0465]4.9695
    56∶47∶56[0.1397 -0.9727 0.1850][0.0813 4.8372 0.0533 0.6783 0.5272 -0.0093 0.0484]4.9730
    66∶48∶41[0.1470 -0.9727 0.1791][0.0786 4.8437 0.0526 0.6517 0.5675 -0.0102 0.0505]4.9796
    76∶49∶26[0.1541 -0.9728 0.1729][0.0783 4.8571 0.0505 0.6203 0.6056 -0.0090 0.0499]4.9929
    86∶50∶11[0.1606 -0.9727 0.1669][0.0783 4.8653 0.0462 0.5931 0.6401 -0.0099 0.0517]5.0019
    96∶50∶56[0.1658 -0.9727 0.1608][0.0771 4.8736 0.0362 0.5641 0.6673 -0.0072 0.0548]5.0104
    106∶51∶41[0.1712 -0.9731 0.1536][0.0777 4.8802 0.0285 0.5336 0.6935 -0.0035 0.0514]5.0151
    116∶52∶26[0.1762 -0.9734 0.1461][0.0819 4.8840 0.0249 0.5013 0.7259 -0.0084 0.0526]5.0175
    126∶53∶11[0.1808 -0.9736 0.1386][0.0792 4.8968 0.0203 0.4720 0.7500 -0.0121 0.0523]5.0296
    136∶53∶56[0.1845 -0.9741 0.1302][0.0822 4.9123 0.0175 0.4396 0.7710 -0.0102 0.0526]5.0429
    1418∶52∶26[-0.2537 -0.9667 0.0333][1.1876 4.8840 0.0157 0.1930 0.0663 -0.0087 0.0627]5.0522
    1518∶53∶56[-0.2487 -0.9673 0.0479][1.1519 4.8666 0.0124 0.1912 0.0627 -0.0130 0.0618]5.0311
    1618∶54∶41[-0.2447 -0.9680 0.0552][1.1269 4.8559 0.0175 0.1936 0.0627 -0.0151 0.0560]5.0164
    1718∶55∶26[-0.2413 -0.9683 0.0629][1.1015 4.8495 0.0139 0.2055 0.0594 -0.0124 0.0563]5.0083
    1818∶56∶11[-0.2365 -0.9690 0.0701][1.0707 4.8458 0.01389 0.2202 0.0624 -0.009 0.0587]5.0008
    1918∶56∶56[-0.2311 -0.9697 0.0782][1.0390 4.8449 0.0136 0.2391 0.0597 -0.0145 0.0548]4.9963
    2018∶57∶41[-0.2253 -0.9704 0.0858][1.0069 4.8452 0.0175 0.2617 0.0563 -0.0136 0.0514]4.9930
    2118∶58∶26[-0.2192 -0.9711 0.0939][0.9682 4.8461 0.0203 0.2858 0.0587 -0.0124 0.0529]4.9903
    2218∶59∶11[-0.2127 -0.9717 0.1023][0.9325 4.8412 0.0179 0.3130 0.0542 -0.0096 0.0490]4.9822
    2318∶59∶56[-0.2053 -0.9724 0.1102][0.8922 4.8428 0.0169 0.3429 0.0590 -0.0096 0.0536]4.9803
    2419∶00∶41[-0.1978 -0.9730 0.1185][0.8543 4.8418 0.0145 0.3691 0.0584 -0.0160 0.0487]4.9762
    Table 4. Data analysis of outputs of coarse sun sensors (2019-01-20)
    No.Time(2022-06-06)Sun vector(from differential sun sensor)Outputs of 7 coarse sun sensors(CSSs)/VMaximum output of CSS-2 /V
    16∶02∶43[-0.3541 -0.8653 -0.3546][1.5679 4.2699 0.1692 0.5684 0.3706 0.0008 1.4968]4.9346
    26∶03∶28[-0.3806 -0.8670 -0.3214][1.6988 4.3294 0.1930 0.7411 0.4259 0.2425 1.3442]4.9935
    36∶04∶13[-0.4054 -0.8686 -0.2846][1.8517 4.3911 0.2016 0.8748 0.4283 0.2367 1.1711]5.0554
    46∶04∶58[-0.4285 -0.8698 -0.2443][1.9990 4.4189 0.1866 0.9084 0.3926 0.2168 0.9767]5.0804
    56∶05∶43[-0.4489 -0.8707 0.2005][2.1242 4.4005 0.1701 0.8385 0.3429 0.1930 0.7695]5.0540
    66∶06∶28[-0.4479 -0.8673 -0.2168][2.1370 4.3600 0.1588 0.7454 0.2773 0.1698 0.8376]5.0271
    76∶07∶13[-0.4074 -0.8638 -0.2961][1.9658 4.3380 0.1509 0.6862 0.2007 0.1369 1.2129]5.0220
    86∶07∶58[-0.3537 -0.8644 -0.3571][1.7363 4.3130 0.1448 0.6191 0.0975 0.1102 1.5218]4.9896
    918∶10∶13[0.4675 -0.8608 -0.2006][0.0868 4.3188 0.0475 0.4332 2.2942 0.060 0.7472]5.0172
    1018∶10∶58[0.4510 -0.8619 -0.2313][0.1225 4.338 0.0618 0.4558 2.1816 0.0682 0.8861]5.0331
    1118∶11∶43[0.4391 -0.8610 -0.2565][0.1427 4.3206 0.0645 0.4176 2.1138 0.0685 1.0008]5.0181
    1218∶12∶28[0.4296 -0.8622 -0.2679][0.1439 4.3084 0.0728 0.4039 2.0616 0.0768 1.0494]4.9970
    1318∶13∶13[0.4172 -0.8618 -0.2882][0.1433 4.2977 0.0832 0.4128 2.0000 0.0902 1.1427]4.9869
    1418∶13∶58[0.4046 -0.8614 -0.3067][0.1472 4.2757 0.0969 0.4210 1.9338 0.1033 1.2273]4.9637
    1518∶14∶43[0.3863 -0.8611 -0.3304][0.1534 4.2559 0.1134 0.4338 1.8547 0.1180 1.3365]4.9424
    1618∶15∶28[0.3732 -0.8602 -0.3474][0.1607 4.2504 0.1262 0.4735 1.8148 0.1265 1.4137]4.9412
    1718∶16∶13[0.3566 -0.8597 -0.3656][0.1692 4.2708 0.1332 0.5330 1.7623 0.1317 1.4965]4.9678
    1818∶16∶58[0.3386 -0.8596 -0.3825][0.1805 4.3185 0.1411 0.612 1.6857 0.13600 1.5752]5.0238
    1918∶17∶43[0.3174 -0.8591 -0.4014][0.2055 4.3584 0.1527 0.6694 1.5862 0.1482 1.6606]5.0732
    Table 5. Data analysis of outputs of coarse sun sensors (2022-06-06)
    No.Time

    Sun angle /(°)

    (CSS-2)

    Maximum output of CSS-2 /V

    Sun angle /(°)

    (CSS-5)

    Maximum output of CSS-5 /V
    12018-11-2013‒13.55.040578.5‒807.0715
    22019-01-2013‒154.993379.5‒848.4682
    32019-06-0427‒304.994662.5‒64.55.8074
    42020-06-0527‒30.54.957360.5‒64.55.5123
    52020-12-1013‒154.863475.5‒79.55.7639
    62021-06-0628‒30.54.861960.5‒64.55.3128
    72021-12-1315‒174.840975‒79.55.6440
    82022-06-0629‒315.006462‒71.55.5937
    Table 6. Maximum outputs corresponding to CSS-2 and CSS-5
    Xiwang Xia, Han Du, Keke Zhang. Analysis of On-Orbit Performance of Solar Cells for Sun Vector Determination[J]. Laser & Optoelectronics Progress, 2023, 60(17): 1725001
    Download Citation