• Spacecraft Recovery & Remote Sensing
  • Vol. 45, Issue 2, 74 (2024)
Yanbin ZHAO1,2, Yang LIU1,*, Shuang GAO1, Guohua LIU1..., Hongyi YIN1,2, Zhiqiang WAN1, Longfei TIAN1 and Denghui HU1|Show fewer author(s)
Author Affiliations
  • 1Institute of Microsatellite Innovation, Chinese Academy of Sciences, Shanghai 201203, China
  • 2University of Chinese Academy of Sciences, Beijing 100049, China
  • show less
    DOI: 10.3969/j.issn.1009-8518.2024.02.007 Cite this Article
    Yanbin ZHAO, Yang LIU, Shuang GAO, Guohua LIU, Hongyi YIN, Zhiqiang WAN, Longfei TIAN, Denghui HU. Simulation and Analysis of the Factors Influencing the Multi-Baseline Positioning Accuracy[J]. Spacecraft Recovery & Remote Sensing, 2024, 45(2): 74 Copy Citation Text show less
    [in Chinese]
    Fig. 1. [in Chinese]
    [in Chinese]
    Fig. 2. [in Chinese]
    [in Chinese]
    Fig. 3. [in Chinese]
    [in Chinese]
    Fig. 4. [in Chinese]
    点号X坐标/mY坐标/mZ坐标/m$ {x}_{\mathrm{L}} $/m$ {y}_{\mathrm{L}} $/m
    00015 083.246 326 125 851.813 287 53527.958 971 760.015 971 540.079 737 15
    00025 779.959 803 695 906.175 348 37571.513 056 740.085 856 810.078 645 94
    00035 210.755 059 674 258.245 453 60461.782 650 950.013 495 98−0.080 234 37
    00045 909.359 091 604 314.078 846 99455.528 530 450.083 568 60−0.081 341 14
    00055 431.459 524 385 879.176 476 58549.659 869 760.050 901 590.079 210 81
    00065 147.356 016 865 055.465 045 62484.964 817 740.014 770 32−0.000 237 28
    00075 495.755 490 235 082.644 007 40506.656 274 660.049 717 17−0.000 783 74
    00085 844.140 057 145 109.778 680 71528.475 148 190.084 662 14−0.001 334 10
    00095 559.926 010 444 285.979 169 92463.545 389 780.048 518 96−0.080 790 58
    Table 1. Ground-truth three-dimensional coordinates of the ground point and left image plane coordinates
    基高比中误差/m
    XYZ
    0.153.513 753.001 2710.371 39
    0.23.530 142.998 8710.367 71
    0.33.487 402.995 3710.397 53
    0.43.412 802.990 3810.357 00
    0.53.410 672.985 9010.349 12
    0.63.288 932.975 6910.337 87
    0.73.320 002.968 6210.321 18
    0.83.100 542.944 8410.293 20
    0.92.962 912.909 0410.237 93
    1.02.620 702.791 8810.068 88
    1.22.705 642.697 219.958 89
    Table 2. Calculation results of the plane and elevation accuracy under normal conditions
    基高比匹配误差0.002 m匹配误差0.004 m匹配误差0.006 m匹配误差0.008 m
    平面中误差/m高程中误差/m平面中误差/m高程中误差/m平面中误差/m高程中误差/m平面中误差/m高程中误差/m
    0.153.194 025 510.382 603.256 020 010.389 803.227 675 010.390 723.227 715 010.400 50
    0.23.197 828 010.379 503.205 426 010.381 163.207 584 510.383 943.214 263 510.419 67
    0.33.196 870 510.366 063.187 861 010.376 703.199 742 510.397 533.198 205 510.408 67
    0.43.183 811 510.373 803.182 338 010.374 313.200 191 510.371 403.211 951 010.410 18
    0.53.191 657 010.380 603.187 869 010.371 823.189 710 010.384 253.214 530 010.389 89
    0.63.189 410 510.374 433.180 791 010.377 373.192 458 010.383 623.199 013 010.392 47
    0.73.186 557 010.370 343.178 117 010.370 783.196 602 510.376 023.193 129 510.385 43
    0.83.193 396 010.374 183.190 868 010.380 053.200 557 010.379 553.179 863 510.376 08
    0.93.189 542 010.369 103.184 319 010.373 513.198 198 010.378 203.184 890 010.378 12
    1.03.188 544 510.370 913.182 612 510.372 013.194 493 010.381 273.183 950 510.369 31
    1.23.191 367 010.369 693.195 319 510.373 543.196 008 010.379 823.194 930 010.381 53
    Table 3. The matching errors under different ratios of baseline to altitude and the corresponding calculation results of the plane and elevation accuracy
    Yanbin ZHAO, Yang LIU, Shuang GAO, Guohua LIU, Hongyi YIN, Zhiqiang WAN, Longfei TIAN, Denghui HU. Simulation and Analysis of the Factors Influencing the Multi-Baseline Positioning Accuracy[J]. Spacecraft Recovery & Remote Sensing, 2024, 45(2): 74
    Download Citation