• Laser & Optoelectronics Progress
  • Vol. 59, Issue 22, 2212001 (2022)
Yuquan He, Yongjie Zhang, Guangqi Xie, Lingfei Duan, and Hongqiao Zhang*
Author Affiliations
  • College of Physics and Electronic Electrical Engineering, Xiangnan University, Chenzhou 423000, Hunan , China
  • show less
    DOI: 10.3788/LOP202259.2212001 Cite this Article Set citation alerts
    Yuquan He, Yongjie Zhang, Guangqi Xie, Lingfei Duan, Hongqiao Zhang. Target Plane Positioning Method Based on Bi-Linear Charge Coupled Device[J]. Laser & Optoelectronics Progress, 2022, 59(22): 2212001 Copy Citation Text show less
    Cumulative projection of space plane lines
    Fig. 1. Cumulative projection of space plane lines
    Measurement system structure
    Fig. 2. Measurement system structure
    Schematic diagram of linear CCD accumulation line acquisition
    Fig. 3. Schematic diagram of linear CCD accumulation line acquisition
    Schematic diagram of bi-linear array CCD solution
    Fig. 4. Schematic diagram of bi-linear array CCD solution
    Real system structure
    Fig. 5. Real system structure
    Histogram equalization remapping
    Fig. 6. Histogram equalization remapping
    Data comparison before and after remapping
    Fig. 7. Data comparison before and after remapping
    Process of getting cumulative lines
    Fig. 8. Process of getting cumulative lines
    Target plane positioning
    Fig. 9. Target plane positioning
    Distribution of calibration cumulative projection lines
    Fig. 10. Distribution of calibration cumulative projection lines
    Measurement error distribution
    Fig. 11. Measurement error distribution
    Line No.1st point in line (x, y) /(cm, cm)2nd point in line (x, y) /(cm, cm)Projection pixel of line on CCD1
    1(15.40, 10.00)(17.10, 19.80)39
    2(14.00, 2.00)(16.80, 11.50)40
    3(13.80, 5.20)(15.20, 15.10)44
    4(11.20, 6.00)(11.90, 15.90)57
    5(15.70, 4.60)(18.80, 19.20)33
    6(16.30, 0.70)(19.00, 10.20)23
    7(7.10, 1.50)(5.90, 11.30)81
    8(7.40, 8.00)(6.80, 17.80)77
    9(4.00, 6.00)(2.20, 16.00)95
    10(5.60, 9.00)(4.00, 18.90)85
    11(3.10, 6.10)(1.00, 13.00)100
    12(2.00, 2.00)(0.60, 7.00)111
    13(3.40, 2.00)(2.00, 8.00)103
    14(10.30, 3.80)(10.00, 13.80)61
    15(9.90, 5.60)(9.30, 15.50)65
    16(9.10, 5.90)(8.60, 15.80)68
    17(8.10, 7.00)(7.90, 16.90)73
    18(5.10, 6.00)(4.50, 15.70)89
    19(1.00, 1.00)(0.70, 2.00)119
    20(19.00, 3.00)(19.40, 4.50)12
    Table 1. Information of cumulative projection lines on CCD1
    Line No.1st point in line (x, y) /(cm, cm)2nd point in line (x, y) /(cm, cm)Projection pixel of line on CCD2
    1(8.00, 9.30)(18.00, 8.70)61
    2(5.80, 7.00)(15.30, 5.00)47
    3(1.00, 17.50)(8.00, 19.10)111
    4(5.00, 16.10)(14.90, 17.90)98
    5(10.20, 13.70)(18.00, 14.50)82
    6(9.20, 9.80)(19.00, 9.30)63
    7(7.00, 7.90)(18.00, 6.60)54
    8(8.10, 4.90)(17.80, 2.00)39
    9(6.20, 6.00)(16.00, 4.10)44
    10(1.00, 3.10)(6.00, 19.20)21
    11(2.00, 16.80)(11.00, 19.00)105
    12(1.00, 17.30)(7.00, 19.00)110
    13(5.30, 16.80)(15.00, 1.90)101
    14(2.00, 2.30)(3.00, 1.90)19
    15(1.00, 2.10)(4.00, 1.00)15
    16(8.20, 8.30)(18.00, 7.00)57
    17(9.00, 10.20)(19.00, 9.60)66
    18(9.00, 12.50)(18.00, 13.30)77
    19(4.00, 19.00)(6.00, 19.80)115
    20(1.00, 18.30)(5.00, 19.80)118
    Table 2. Information of cumulative projection lines on CCD2
    Point No.Real (x, y) /(cm, cm)Measured (x, y) /(cm, cm)Pixel position of CCD1 and CCD2Error /cm
    1(4.00, 2.00)(4.06, 2.10)99/220.12
    2(6.00, 2.00)(6.15, 1.96)87/250.16
    3(3.00, 4.00)(3.10, 4.00)102/300.10
    4(5.00, 4.00)(4.79, 3.90)93/320.23
    5(7.00, 4.00)(7.20, 3.60)80/340.45
    6(4.00, 6.00)(3.80, 6.10)96/420.22
    7(6.00, 6.00)(6.20, 5.90)84/440.22
    8(3.00, 8.00)(3.00, 8.10)98/520.10
    9(5.00, 8.00)(5.10, 7.98)88/530.10
    10(7.00, 8.00)(7.20, 8.10)78/550.22
    Table 3. Measured result in first part
    Point No.Real (x, y) /(cm, cm)Measured (x, y)/(cm, cm)Pixel position of CCD1 and CCD2Error /cm
    1(14.00, 2.00)(14.04, 1.89)39/350.12
    2(16.00, 2.00)(16.03, 1.94)27/370.07
    3(13.00, 4.00)(13.00, 3.69)47/410.31
    4(15.00, 4.00)(15.15, 3.87)35/430.20
    5(17.00, 4.00)(16.86, 3.81)25/440.24
    6(14.00, 6.00)(14.00, 5.60)43/490.40
    7(16.00, 6.00)(16.15, 5.98)32/510.15
    8(13.00, 8.00)(13.19, 7.96)49/570.19
    9(15.00, 8.00)(15.20, 7.85)39/580.25
    10(17.00, 8.00)(16.99, 7.89)30/580.11
    Table 4. Measured result in second part
    Point No.Real (x, y) /(cm, cm)Measured (x, y) /(cm, cm)Pixel position of CCD1 and CCD2Error /cm
    1(3.00, 12.00)(2.88, 12.20)95/750.23
    2(5.00, 12.00)(5.00, 12.32)86/750.30
    3(7.00, 12.00)(7.17, 12.25)77/750.30
    4(4.00, 14.00)(4.00, 14.40)89/870.40
    5(6.00, 14.00)(6.04, 14.20)81/850.20
    6(3.00, 16.00)(2.90, 16.10)92/980.14
    7(5.00, 16.00)(5.10, 16.20)84/960.22
    8(7.00, 16.00)(7.20, 16.10)76/940.22
    9(4.00, 18.00)(3.90, 18.30)87/1090.32
    10(6.00, 18.00)(5.95, 18.21)80/1060.21
    Table 5. Measured result in third part
    Point No.Real (x, y) /(cm, cm)Measured (x, y) /(cm, cm)Pixel position of CCD1 and CCD2Error /cm
    1(13.00, 12.00)(13.20, 11.90)51/730.22
    2(15.00, 12.00)(15.30, 11.90)42/730.32
    3(17.00, 12.00)(17.00, 11.88)34/730.12
    4(14.00, 14.00)(14.10, 13.90)48/810.14
    5(16.00, 14.00)(16.10, 14.03)40/810.10
    6(13.00, 16.00)(13.10, 16.07)53/900.12
    7(15.00, 16.00)(15.10, 16.07)45/890.12
    8(17.00, 16.00)(17.20, 16.03)37/880.20
    9(14.00, 18.00)(14.10, 17.90)50/970.14
    10(16.00, 18.00)(16.00, 18.00)43/960.00
    Table 6. Measured result in fourth part
    Yuquan He, Yongjie Zhang, Guangqi Xie, Lingfei Duan, Hongqiao Zhang. Target Plane Positioning Method Based on Bi-Linear Charge Coupled Device[J]. Laser & Optoelectronics Progress, 2022, 59(22): 2212001
    Download Citation